|
|
||
|
|
Adding to the Klim Women's Line of technical riding gear, the Allure Glove carries the GUARANTEED TO KEEP YOU DRY® promise while mantaining high levels of breathability. This women-specific glove includes GORE-TEX® fabric with GORE™ 2 in 1 Technology.
The glove has two completely separate chambers for the hand. In "warm" position the hand is at the center of the glove and at the center of 200 and 100 gram Thinsulate™ Insulation. In "grip" position, the majority of the insulation is on the top of the hand leaving a small layer between the hand and the grips. The grip position allows the rider to take advantage of hand warmers while maximizing protection from wind chill on the top of the hand.
| WOMEN'S MEASUREMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | 2XL | ||||
| WEIGHT | 80 - 120 | 121 - 134 | 135 - 154 | 155 - 184 | 185 - 219 | 220 - 249 | |||
| HEIGHT | 4'11" - 5'1" | 5'1" - 5'9" | 5'2" - 5'9" | 5'3" - 5'10" | 5'4" - 5'10" | 5'8" - 6'4" | |||
| CHEST | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 43 - 45 | 47 - 48 | |||
| WAIST | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 35 - 37 | 39 - 41 | |||
| HIP & SEAT | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 44 | 45 - 47 | 49 - 51 | |||
| SLEEVE | 22 - 23 | 24 - 25 | 27 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | |||
| INSEAM | 28 | 29 | 30 | 31 | 32 | 32 | |||
| INSEAM TALL | - | 32 | 33 | 34 | 35 | 35 | |||
| GLOVES | 7 | 8 | 9 | 10 | 11 | 12 | |||
Gloves: Measure around your dominate palm at the widest point with a flexible measuring tape.