Women's Bottoms
| WOMEN'S BOTTOMS - ALPHA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | SM | MD | LG | XL | 2X | |||
| WAIST | 26-28 | 28-30 | 30-33 | 33-36.5 | 36.5-40 | 40-43.5 | |||
| HIP | 35-37 | 37-39 | 39-43 | 44-47 | 47-51 | 51-54 | |||
| INSEAM | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | |||
| INSEAM TALL | 33 | 33 | 33 | 33 | 33 | 33 | |||
| INSEAM SHORT | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | |||
| WOMEN'S BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| WAIST | 26-27.5 | 27.5-29 | 29-30.5 | 30.5-32 | 32-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 |
| HIP | 35-36.5 | 36.5-38 | 38-39.5 | 39.5-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
| INSEAM | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| INSEAM TALL | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| INSEAM SHORT | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| WOMEN'S BOTTOM COMPARISON (ALPHA AND NUMERIC BY WAIST) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | XS | SM | MD | LG | XL | 2X | |||
| WAIST | 26-28 | 28-30 | 30-33 | 33-33.6 | 36.5-40 | 40-43.5 | |||
| SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| WAIST | 26-27.5 | 27.5-29 | 29-30.5 | 30.5-32 | 32-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 |






























