RIPSA ONE PIECE FA24
| 3936-001 RIPSA ONE PIECE FA24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | XS | SM | MD | LG | XL | 2X | 3X | 4X | 5X |
| BACK BODY LENGTH FROM CENTER BACK NECK TO CENTER OF CROTCH GUSSET | 39.8 | 40.7 | 42.3 | 43.5 | 45.0 | 47.0 | 49.0 | 50.5 | 52.5 |
| BACK BODY LENGTH FROM CENTER BACK NECK TO CENTER OF CROTCH GUSSET - SHORT | 38.9 | 39.8 | 41.0 | 42.1 | 44.1 | 45.6 | 47.6 | 49.1 | 51.1 |
| ACROSS SHOULDER | 17.5 | 18.0 | 19.0 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| CHEST WIDTH - 2.5 CM BELOW ARMHOLE | 21.0 | 22.0 | 23.5 | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 | 35.0 |
| NATURAL WAIST WIDTH | 19.5 | 20.5 | 22.0 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
| SLEEVE LENGTH SHOULDER SEAM TO SLEEVE HEM EDGE | 28.3 | 28.7 | 29.0 | 29.5 | 30.0 | 30.3 | 30.6 | 30.6 | 30.6 |
| SLEEVE LENGTH SHOULDER SEAM TO SLEEVE HEM EDGE - SHORT | 26.6 | 27.1 | 27.5 | 28.0 | 28.3 | 28.6 | 29.0 | 29.0 | 29.0 |
| INSEAM FROM CENTER OF GUSSET TO BOTTOM EDGE | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 |
| INSEAM FROM CENTER OF GUSSET TO BOTTOM EDGE - SHORT | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 |






























































