Setting new standards in impact protection and rider comfort, KLIM’s Rogue™ armor, an advanced proprietary compound of impact-absorbing polymers, is molded in a specific pattern to optimize impact force absorption, flexibility and breathability to protect the rider in compatible motorcycle jackets. The Rogue™ Level 2 Shoulder Pad exceeds all four CE-testing weather condition requirements (ambient, wet, hot, cold) and provides CE Level 2 impact protection across a wide temperature range with superior breathability and a flexible, lightweight design specifically for powersports.
- KLIM’s advanced proprietary compound of impact-absorbing polymers
- 105g 11mm shoulder pad CE certified to exceed the performance requirements of EN1621-1:2012 Level 2
- Exceeds CE Level 2 impact absorption in ambient, wet, hot, cold conditions
- Industry-leading breathability & lightweight design
- Flexible and comfortable material
- Low profile design for increased range of motion
- Sold as a pair
- Upgrade compatible jackets with replacement Rogue™ armor pads
| Name | Generation / SKU Suffix | Compatiable Rogue Armor |
|---|---|---|
| Altitude | All Generations | Rogue Level 1 & 2 |
| Artemis | All Generations | Rogue Level 1 & 2 |
| Avalon | All Generations | Rogue Level 1 & 2 |
| Badlands Pro | 002, 003, 004 (current) | Rogue EXP Level 2 |
| Badlands Pro | 000, 001 | Rogue Level 1 & 2 |
| Badlands Pro A3 | All Generations | Rogue EXP Level 2 |
| Baja S4 | All Generations | Rogue Level 1 & 2 |
| Carlsbad | All Generations | Rogue Level 1 & 2 |
| Dakar Pant | All Generations | Rogue Level 1 & 2 |
| Hardanger | All Generations | Rogue Level 1 & 2 |
| Induction | All Generations | Rogue Level 1 & 2 |
| Induction Pro | All Generations | Rogue Level 1 & 2 |
| Jackson Pant | All Generations | Rogue Level 1 & 2 |
| K Fifty 1 | All Generations | Rogue Level 1 & 2 |
| K Fifty 2 | All Generations | Rogue Level 1 & 2 |
| K Forty 1 | All Generations | Rogue Level 1 & 2 |
| K Forty 2 | All Generations | Rogue Level 1 & 2 |
| K Forty 3 | All Generations | Rogue Level 1 & 2 |
| Kodiak | 000, 001, 002 | Rogue Level 1 & 2 |
| Kodiak | 003 (current) | Rogue EXP Level 2 |
| Latitude | All Generations | Rogue Level 1 & 2 |
| Marrakesh | All Generations | Rogue Level 1 & 2 |
| Marrakesh Women’s | All Generations | Rogue Level 1 & 2 |
| Mojave Pant | All Generations | Rogue Level 1 & 2 |
| Outrider Men’s | All Generations | Rogue Level 1 & 2 |
| Outrider Women’s | All Generations | Rogue Level 1 & 2 |
| Sedona | All Generations | Rogue Level 1 & 2 |
| Sixxer | All Generations | Rogue Level 1 & 2 |
| Switchback Pant | 000 | Rogue Level 1 & 2 |
| Traverse | All Generations | Rogue Level 1 & 2 |
Rogue Level 2 Shoulder Pads
WARNING:
www.P65Warnings.ca.gov