F3 Helmet
HEAD CIRCUMFERENCE (cm) | 52 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66 | |
HELMET SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
SHELL SIZE | S | M | L | ||||||
EPS SIZE | S | M | L | ||||||
COMFORT LINER* | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEEK PAD SIZES** | XS - 30mm | S - 25mm | M - 25mm | L - 20mm | XL - 25mm | 2XL - 20mm | 3XL - 15mm | 4XL - 10mm |
* Comfort liners are color coded to the EPS that they fit into.
** Cheeckpads in the S & M EPS are all interchangable.
** Cheeckpads in the L EPS are all interchangable.