Size Charts
Baby & Toddler Apparel
Baby apparel
| Size | US | EU | UK | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| lbs | kg | |||||||
| Up to 7lbs. | Up to 3kg. | Up to 7lbs. | Up to 3kg. | Up to 7lbs. | 7 | 0 | 3 | |
| 0-3 mos | 0-3 mos | 0-3 mos | 0-3 mos | 0-3 mos | 7 | 12 | 3 | 5 |
| 3-6 mos | 3-6 mos | 3-6 mos | 3-6 mos | 3-6 mos | 12 | 17 | 5 | 8 |
| 6-12 mos | 6-12 mos | 6-12 mos | 6-12 mos | 6-12 mos | 17 | 22 | 8 | 10 |
| 12-18 mos | 12-18 mos | 12-18 mos | 12-18 mos | 12-18 mos | 22 | 27 | 10 | 12 |
| 18-24 mos | 18-24 mos | 18-24 mos | 18-24 mos | 18-24 mos | 27 | 30 | 12 | 14 |
Toddler apparel
| Size | US | EU | UK | Weight | Length | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| lbs | kg | in | cm | ||||||||
| 12-18 mos | 12-18 mos | 12-18 mos | 12-18 mos | 22 | 27 | 10 | 12 | 29 | 31 | 73.7 | 78.7 |
| 18-24 mos | 18-24 mos | 18-24 mos | 18-24 mos | 27 | 30 | 12 | 14 | 31 | 33 | 78.7 | 83.8 |
| 2 yrs | 2 yrs | 2 yrs | 2 yrs | 30 | 33 | 14 | 15 | 33 | 36 | 83.8 | 91.4 |
| 3 yrs | 3 yrs | 3 yrs | 3 yrs | 33 | 36 | 15 | 16 | 36 | 39 | 91.4 | 99.1 |
| 4 yrs | 4 yrs | 4 yrs | 4 yrs | 36 | 40 | 16 | 18 | 39 | 42 | 99 | 106.7 |
| 5 yrs | 5 yrs | 5 yrs | 5 yrs | 40 | 46 | 18 | 21 | 42 | 45 | 107 | 114.3 |
Title Baby & Toddler Shoes
Baby shoes
| Size | US | EU | UK | Foot length | |
|---|---|---|---|---|---|
| in | cm | ||||
| 0-3 mos | 1 | 16 | 0 | 3 5/8 | 9.2 |
| 3-6 mos | 2 | 17 | 1 | 4 | 10.0 |
| 6-12 mos | 3 | 18 | 2 | 4 1/3 | 11.0 |
| 12-18 mos | 4 | 19 | 3 | 4 5/8 | 11.7 |
| 18-24 mos | 5 | 22 | 4 | 5 | 12.7 |
Toddler shoes
| US | EU | UK | Foot length | |
|---|---|---|---|---|
| in | cm | |||
| 3 | 18 | 2 | 4 1/3 | 11.0 |
| 4 | 19 | 3 | 4 5/8 | 11.7 |
| 5 | 22 | 4 | 5 | 12.5 |
| 6 | 23 | 5 | 5 1/3 | 13.5 |
| 7 | 24 | 6 | 5 5/8 | 14.3 |
| 8 | 25 | 7 | 6 | 15.1 |
| 9 | 26 | 8 | 6 1/4 | 15.9 |
| 10 | 27 | 9 | 6 4/7 | 16.7 |
| 11 | 28 | 10 | 7 | 17.6 |
| 12 | 29 | 11 | 7 1/4 | 18.4 |
Boys - Bottoms
| Size | US | EU | UK | Height | Weight | Waist | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | in | cm | ||||||||
| XS | 4 | 4 | 4 Years | 39 | 42 | 99.1 | 106.7 | 28 | 35 | 13 | 16 | 19 1/2 | 49.53 |
| 5 | 5 | 5 Years | 42 | 45 | 106.7 | 114.3 | 35 | 43 | 16 | 20 | 20 1/2 | 52.07 | |
| S | 6 | 6 | 6 Years | 45 | 48 | 114.3 | 121.9 | 41 | 49 | 19 | 22 | 21 | 53.34 |
| 7 | 7 | 7 Years | 48 | 51 | 121.9 | 129.5 | 49 | 55 | 22 | 25 | 21 1/2 | 54.61 | |
| M | 8 | 8 | 8-9 Years | 51 | 54 | 129.5 | 137.2 | 56 | 66 | 25 | 30 | 22 | 55.88 |
| L | 10 | 10 | 10-11 Years | 54 | 57 | 137.2 | 144.8 | 65 | 75 | 29 | 34 | 23 | 58.42 |
| XL | 12 | 12 | 12 Years | 57 | 60 | 144.8 | 152.4 | 75 | 86 | 34 | 39 | 24 | 60.96 |
| XXL | 14 | 14 | 13 Years | 60 | 62 | 152.4 | 157.5 | 87 | 97 | 39 | 44 | 5 | 12.7 |
| 16 | 16 | 13XL | 62 | 65 | 157.5 | 165.1 | 107 | 115 | 49 | 52 | 26 | 66.04 | |
| XXXL | 18 | 18 | 13XXL | 65 | 67 | 165.1 | 170.2 | 110 | 120 | 50 | 54 | 27 | 68.58 |
Boys - Briefs
| Size | US | EU | UK | Height | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | ||||||||
| XXS / XS | XXS / XS | XXS / XS | XXS / XS | 36 | 45 | 91.4 | 114.3 | 33 | 48 | 15 | 22 |
| S | S | S | S | 45 | 52 | 114.3 | 132.1 | 45 | 64 | 20 | 29 |
| M / L | M / L | M / L | M / L | 52 | 57 | 132.1 | 144.8 | 64 | 81 | 29 | 37 |
| XL / XXL | XL / XXL | XL / XXL | XL / XXL | 57 | 64 | 144.8 | 162.6 | 82 | 116 | 37 | 53 |
Boys - Shoes
| US | EU | UK | Foot length | |
|---|---|---|---|---|
| in | cm | |||
| 10 | 27 | 9 | 6 4/7 | 16.7 |
| 11 | 28 | 10 | 7 | 17.6 |
| 12 | 29 | 11 | 7 1/4 | 18.4 |
| 13 | 30 | 12 | 7 5/8 | 19.4 |
| 1 | 31 | 13 | 8 | 20.3 |
| 2 | 32 | 1 | 8 1/4 | 21.0 |
| 3 | 33 | 2 | 8 4/7 | 21.7 |
| 4 | 34 | 3 | 9 | 22.7 |
| 5 | 35 | 4 | 9 1/4 | 23.5 |
| 6 | 36 | 5 | 9 4/7 | 24.3 |
Boys - Tops
| Size | US | EU | UK | Height | Weight | Chest | Sleeve | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | in | cm | in | cm | ||||||||||||
| XS | XS | XS | 4-5 Years | 39 | 45 | 99.1 | 114.3 | 33 | 48 | 15 | 22 | 23 | 24 | 58.4 | 61.0 | 18 1/2 | 20 | 47.0 | 50.8 |
| S | S | S | 6-7 Years | 45 | 51 | 114.3 | 129.5 | 46 | 61 | 21 | 28 | 25 | 26 | 63.5 | 66.0 | 21 1/2 | 23 | 54.6 | 58.4 |
| M | M | M | 8-9 Years | 51 | 54 | 129.5 | 137.2 | 61 | 72 | 28 | 33 | 27 | 68.6 | 24 1/2 | 62.2 | ||||
| L | L | L | 10-11 Years | 54 | 57 | 137.2 | 144.8 | 73 | 84 | 33 | 38 | 28 | 71.1 | 26 | 66.0 | ||||
| XL | XL | XL | 12-13 Years | 57 | 60 | 144.8 | 152.4 | 85 | 96 | 39 | 44 | 29 | 73.7 | 27 1/2 | 69.9 | ||||
| XXL | XXL | XXL | 13XL | 60 | 65 | 152.4 | 165.1 | 97 | 120 | 44 | 54 | 30 | 76.2 | 29 | 30 1/2 | 73.7 | 77.5 | ||
F3 Helmet
| HEAD CIRCUMFERENCE (cm) | 52 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | 66 | |
| HELMET SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| SHELL SIZE | S | M | L | ||||||
| EPS SIZE | S | M | L | ||||||
| COMFORT LINER* | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| CHEEK PAD SIZES** | XS - 30mm | S - 25mm | M - 25mm | L - 20mm | XL - 25mm | 2XL - 20mm | 3XL - 15mm | 4XL - 10mm | |
* Comfort liners are color coded to the EPS that they fit into.
** Cheeckpads in the S & M EPS are all interchangable.
** Cheeckpads in the L EPS are all interchangable.
F5 ECE Helmet
| F5 ECE | |||||||
| HEAD CIRCUMFERENCE (cm) | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | |
| HELMET SIZE | M | L | XL | 2XL | 3XL | ||
| SHELL SIZE | M | L | |||||
| EPS SIZE | M | L | |||||
| COMFORT LINER | M, L | XL, 2XL, 3XL | |||||
| CHEEK PAD SIZES | (S-25mm), S-25mm, M-20mm, L-15mm, (L-10mm) | (XL-25mm), XL-20mm, 2XL-15mm, 3XL-10mm | |||||
| CHEEK PAD RANGE | (SM-LG 30MM), SM-LG 25MM, SM-LG 20MM, SM-LG 15MM, (SM-LG 10MM), (XL-3X 25MM), XL-3X 20MM, XL-3X 15MM, XL-3X 10MM | ||||||
Girls - Bottoms
| Size | US | EU | UK | Height | Weight | Waist | Hip | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | in | cm | in | cm | ||||||||
| XS | 4 | 4 | 4 years | 39 | 42 | 99.1 | 106.7 | 33 | 38 | 15 | 17 | 21 | 53.34 | 24 | 60.96 |
| 5 | 5 | 5 years | 42 | 45 | 106.7 | 114.3 | 39 | 44 | 18 | 20 | 22 | 55.88 | 25 1/2 | 64.77 | |
| S | 6 | 6 | 6 years | 45 | 49 | 114.3 | 124.5 | 45 | 55 | 20 | 25 | 22 1/2 | 57.15 | 26 1/2 | 67.31 |
| 7 | 7 | 7 years | 49 | 52 | 124.5 | 132.1 | 56 | 64 | 25 | 29 | 23 | 58.42 | 27 1/2 | 69.85 | |
| M | 8 | 8 | 8-9 years | 52 | 54 | 132.1 | 137.2 | 64 | 72 | 29 | 33 | 23 1/2 | 59.69 | 28 1/2 | 72.39 |
| L | 10 | 10 | 10-11 years | 54 | 57 | 137.2 | 144.8 | 71 | 81 | 32 | 37 | 24 1/4 | 61.595 | 30 | 76.2 |
| XL | 12 | 12 | 12 years | 57 | 60 | 144.8 | 152.4 | 82 | 93 | 37 | 42 | 25 1/4 | 64.135 | 31 1/2 | 80.01 |
| XXL | 14 | 14 | 13 years | 60 | 62 | 152.4 | 157.5 | 94 | 106 | 43 | 48 | 26 | 66.04 | 33 | 83.82 |
| 16 | 16 | 13XL | 62 | 63 | 157.5 | 160.0 | 106 | 116 | 48 | 53 | 27 | 68.58 | 35 | 88.9 | |
| XXXL | 18 | 18 | 13XXL | 64 | 66 | 162.6 | 167.6 | 116 | 126 | 53 | 57 | 28 | 71.12 | 37 1/2 | 95.25 |
Girls - Briefs & Panties
| Size | Chest | Height | |
|---|---|---|---|
| S | 6 | 25-26 | 45.5-48.5 |
| M | 8 | 27-28 | 49.5-53 |
| L | 10-12 | 29-30 | 54-58 |
| XL | 14-16 | 32-34 | 59-62.5 |
Girls - Shoes
| US | EU | UK | Foot length | |
|---|---|---|---|---|
| in | cm | |||
| 10 | 27 | 9 | 6 4/7 | 16.7 |
| 11 | 28 | 10 | 7 | 17.6 |
| 12 | 29 | 11 | 7 1/4 | 18.4 |
| 13 | 30 | 12 | 7 5/8 | 19.4 |
| 1 | 31 | 13 | 8 | 20.2 |
| 2 | 32 | 1 | 8 1/4 | 21.0 |
| 3 | 33 | 2 | 8 4/7 | 21.7 |
| 4 | 34 | 3 | 9 | 22.7 |
| 5 | 35 | 4 | 9 1/4 | 23.5 |
| 6 | 36 | 5 | 9 4/7 | 24.3 |
Girls - Tights
Size | US | EU | UK | Height | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | ||||||||
| XXS / XS | XXS / XS | XXS / XS | XXS / XS | 36 | 45 | 91.4 | 114.3 | 33 | 48 | 15 | 22 |
| S | S | S | S | 45 | 52 | 114.3 | 132.1 | 45 | 64 | 20 | 29 |
| M / L | M / L | M / L | M / L | 52 | 57 | 132.1 | 144.8 | 64 | 81 | 29 | 37 |
| XL / XXL | XL / XXL | XL / XXL | XL / XXL | 57 | 64 | 144.8 | 162.6 | 82 | 116 | 37 | 53 |
Girls - Tops
| Size | US | EU | UK | Height | Weight | Chest | Sleeve | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | lbs | kg | in | cm | in | cm | |||||||||||||
| XS | XS | XS | 4-5 Years | 39 | 45 | 99.1 | 114.3 | 33 | 44 | 15 | 20 | 23 | 24 | 58.4 | 61.0 | 18 1/2 | 20 | 47.0 | 50.8 | |
| S | S | S | 6-7 Years | 45 | 52 | 114.3 | 132.1 | 45 | 64 | 20 | 29 | 25 | 26 | 63.5 | 66.0 | 21 1/2 | 23 | 54.6 | 58.4 | |
| M | M | M | 8-9 Years | 52 | 54 | 132.1 | 137.2 | 64 | 72 | 29 | 33 | 27 | 68.6 | 24 1/2 | 62.2 | |||||
| L | L | L | 10-11 Years | 54 | 57 | 137.2 | 144.8 | 72 | 81 | 33 | 37 | 28 1/2 | 72.4 | 25 3/4 | 65.4 | |||||
| XL | XL | XL | 12-13 Years | 57 | 60 | 144.8 | 152.4 | 82 | 93 | 37 | 42 | 30 | 76.2 | 27 | 68.6 | |||||
| XXL | XXL | XXL | 13XL | 60 | 64 | 152.4 | 162.6 | 94 | 115 | 43 | 52 | 31 1/2 | 33 | 80.0 | 83.8 | 28 1/4 | 29 1/2 | 71.8 | 74.9 | |
GT1 Expedition Helmet
| HEAD CIRCUMFERENCE (cm) | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | |
| HELMET SIZE | XS | S | M | L | XL | 2XL | 3XL | |
| SHELL SIZE | M | L | XL | |||||
| EPS SIZE | S | M | L | XL | 3XL | |||
| COMFORT LINER* | XS | S | M | L | XL | 2XL | 3XL | |
| CHEEK PAD SIZES** | XS - 40mm | S - 35mm | M - 35mm | L - 25mm | XL - 25mm | 2XL -30mm | 3XL -25mm | |
* Comfort liners are color coded to the EPS that they fit into.
**ALL cheekpads are interchangable between all sizes:
Kodiak Jacket EU
Kodiak Pants EU
Krios Helmet
| HEAD CIRCUMFERENCE (cm) | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | |
| HELMET SIZE | XS | S | M | L | XL | 2XL | 3XL | |
| SHELL SIZE | M | M | M | L | L | L | L | |
| EPS SIZE | M | M | M | L | L | L | L | |
| COMFORT LINER | XS, S, M | L, XL, 2XL, 3XL | ||||||
| CHEEK PAD SIZE | XS -30mm, S-25mm, M-20mm (M-15mm) | (L-30mm), L-25mm, XL-15mm, 2XL-15mm, 3XL-10mm | ||||||
| CHEEK PADS | XS-MD 30mm, SM-MD 25mm, SM-MD 20mm, (SM-MD 15mm) | (LG-3X 30mm), LG-3X 25mm, LG-20mm, LG-3X 15mm, LG-3X 10mm | ||||||
Men - Bottoms
| Size | US | EU | UK | Waist | |||
|---|---|---|---|---|---|---|---|
| in | cm | ||||||
| XS | 28 - 29 | 38 - 39 | 28 - 29 | 30 | 31 | 76.2 | 78.7 |
| S | 30 - 31 | 40 - 41 | 30 - 31 | 32 | 33 | 81.3 | 83.8 |
| M | 32 - 34 | 42 - 44 | 32 - 34 | 34 | 36 | 86.4 | 91.4 |
| L | 35 - 37 | 45 - 47 | 35 - 37 | 37 | 39 | 94.0 | 99.1 |
| XL | 38 - 41 | 48 - 51 | 38 - 41 | 40 | 43 | 101.6 | 109.2 |
| XXL | 42 - 45 | 42 - 45 | 42 - 45 | 44 | 47 | 111.8 | 119.4 |
Men - Shoes
| US | EU | UK | Foot length | |
|---|---|---|---|---|
| in | cm | |||
| 4 | 35.5 | 3 | 8 2/3 | 22 |
| 5 | 37 | 4 | 9 | 22.9 |
| 6 | 38 | 5 | 9 1/3 | 23.7 |
| 7 | 39 | 6 | 9 2/3 | 24.6 |
| 8 | 40.5 | 7 | 10 | 25.4 |
| 8.5 | 41 | 7.5 | 10 1/6 | 25.8 |
| 9 | 42 | 8 | 10 1/3 | 26.2 |
| 9.5 | 42.5 | 8.5 | 10 1/2 | 26.6 |
| 10 | 43 | 9 | 10 2/3 | 27.1 |
| 10.5 | 44 | 9.5 | 10 5/6 | 27.5 |
| 11 | 44.5 | 10 | 11 | 27.9 |
| 11.5 | 45 | 10.5 | 11 1/7 | 28.3 |
| 12 | 46 | 11 | 11 1/3 | 28.8 |
| 13 | 47 | 12 | 11 2/3 | 29.6 |
| 14 | 48 | 13 | 12 | 30.5 |
| 15 | 49.5 | 14 | 12 1/3 | 31.4 |
Men - Tops
| Size | US | EU | UK | Chest | Neck | Sleeve | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | ||||||||||
| XS | 36 | 46 | 36 | 35 | 36 | 88.9 | 91.4 | 13 1/2 | 14 | 34.3 | 35.6 | 31 | 32 | 78.7 | 81.3 |
| S | 38 | 48 | 38 | 37 | 38 | 94.0 | 96.5 | 14 | 14 1/2 | 35.6 | 36.8 | 32 | 33 | 81.3 | 83.8 |
| M | 40 | 50 | 40 | 39 | 41 | 99.1 | 104.1 | 15 | 15 1/2 | 38.1 | 39.4 | 33 | 34 | 83.8 | 86.4 |
| L | 43 | 53 | 43 | 42 | 44 | 106.7 | 111.8 | 16 | 16 1/2 | 40.6 | 41.9 | 34 | 35 | 86.4 | 88.9 |
| XL | 47 | 57 | 47 | 45 | 48 | 114.3 | 121.9 | 17 | 17 1/2 | 43.2 | 44.5 | 35 | 35 1/2 | 88.9 | 90.2 |
| XXL | 51 | 61 | 51 | 49 | 52 | 124.5 | 132.1 | 18 | 18 1/2 | 45.7 | 47.0 | 35 1/2 | 36 | 90.2 | 91.4 |
| XXXL | 55 | 65 | 55 | 55 | 139.7 | 18 3/4 | 47.6 | 0.0 | 36 1/2 | 92.7 | |||||
Men - Underwear
| Size | Waist size | |||
|---|---|---|---|---|
| in | cm | |||
| XXXS | 24 | 26 | 61 | 66 |
| XXS | 26 | 28 | 66 | 71 |
| XS | 28 | 30 | 71 | 76.0 |
| S | 30 | 32 | 76 | 81.0 |
| M | 32 | 34 | 81 | 86.0 |
| L | 34 | 36 | 86 | 91.0 |
| XL | 36 | 38 | 91 | 96.0 |
| XXL | 38 | 40 | 96 | 101.0 |
| XXXL | 40 | 42 | 101 | 106.0 |
Men's European Size
| MEN'S EUROPEAN FIT GUIDE | |||||||||
| D-Size (Short) | Regular | Tall | |||||||
| Height Range | 171cm-177cm | 180cm-186cm | 189cm-198cm | ||||||
| D- Size (Short) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Chest | N/A | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | |
| Waist | N/A | 92cm-96.5cm | 97cm-101cm | 101.5cm-106cm | 106.5cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm-126.5cm | |
| Regular | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | 115.5cm-118.5cm | 119cm-122.5cm | 123cm- 126.5cm | 127cm-130.5cm |
| Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | 107cm-111.5cm | 112cm-116.5cm | 117cm-121.5cm | 122cm- 126.5cm |
| Tall | 102 | 106 | 110 | 114 | 118 | ||||
| Chest | 96cm-99cm | 99.5cm-103.5cm | 104cm-107.5cm | 108cm-111.5cm | 112cm-115cm | ||||
| Waist | 84cm-87.5cm | 88cm-91.5cm | 92cm-96.5cm | 97cm-101.5cm | 102cm-106.5cm | ||||
R1 Air Helmet
HEAD CIRCUMFERENCE (cm) | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
| HELMET SIZE | S | M | L | XL | 2XL |
| EPS SIZE | S | M | L | ||
| COMFORT LINER | S | M | L, XL, 2XL | ||
| CHEEK PAD SIZES | S-35mm, M-30mm | L-40mm, XL-35mm, 2XL-30mm | |||
| CHEEK PAD RANGE | SM-MD 35MM, SM-MD 30MM, LG-2X 40MM, LG-2X 35MM, LG-2X 30MM | ||||
T1 Freeride Helmet
| HEAD CIRCUMFERENCE (cm) | 48-49 | 50-51 | 52-53 | 54-55 | 55-56 | 57-58 | 58-59 | 60-61 | 62-63 | 64-65 | 66-67 | |
| HELMET SIZE | Youth S | Youth M | Youth L | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| SHELL SIZE | S | M | L | |||||||||
| EPS SIZE | Y | S | M | L | ||||||||
| COMFORT LINER* | YSM | YMD | YLG | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| CHEEK PAD SIZES** | YSM - 45mm | YMD - 40mm | YLG - 35mm | XS - 30mm | S - 25mm | M - 30mm | L - 25mm | XL - 30mm | 2XL - 25mm | 3XL - 20mm | 4XL - 15mm | |
* Comfort liners are color coded to the EPS that they fit into.
**ALL cheekpads are interchangable between all sizes:
TK1200
HEAD CIRCUMFERENCE (mm) | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | |
| HELMET SIZE | S | M | L | XL | 2XL | |
| COMFORT LINER | S, M | L, XL, 2XL | ||||
| CHEEK PADS | S-30cm, M-25cm, L-20cm, XL-16cm, 2XL-12cm | |||||
Women - Bottoms
| Size | US | EU | UK | Waist | Hip | ||
|---|---|---|---|---|---|---|---|
| in | cm | in | cm | ||||
| XXXS | 22 | 26 | 0 | 23 1/4 | 59.1 | 32 1/4 | 81.9 |
| XXS | 23 | 28 | 0 | 24 | 61.0 | 33 1/3 | 84.7 |
| 24 | 30 | 2 | 24 3/4 | 62.9 | 34 1/4 | 87.0 | |
| XS | 25 | 32 | 4 | 25 1/2 | 64.8 | 35 1/4 | 89.5 |
| 26 | 34 | 6 | 26 1/2 | 67.3 | 36 1/4 | 92.1 | |
| S | 27 | 36 | 8 | 27 1/2 | 69.9 | 37 1/4 | 94.6 |
| 28 | 38 | 10 | 28 1/2 | 72.4 | 38 1/4 | 97.2 | |
| M | 29 | 40 | 12 | 29 1/2 | 74.9 | 39 1/4 | 99.7 |
| 30 | 42 | 14 | 30 1/2 | 77.5 | 40 1/4 | 102.2 | |
| L | 31 | 44 | 16 | 32 | 81.3 | 41 3/4 | 106.0 |
| 32 | 46 | 18 | 33 1/2 | 85.1 | 43 1/4 | 109.9 | |
| XL | 33 | 48 | 20 | 35 1/2 | 90.2 | 45 | 114.3 |
| 34 | 50 | 22 | 37 1/2 | 95.3 | 46 3/4 | 118.7 | |
| XXL | 35 | 52 | 24 | 39 1/2 | 100.3 | 48 3/4 | 123.8 |
| 36 | 54 | 26 | 41 1/2 | 105.4 | 50 3/4 | 128.9 | |
Women - Shoes
| US | EU | UK | Foot length | |
|---|---|---|---|---|
| in | cm | |||
| 4 | 35 | 2 | 8 1/5 | 20.8 |
| 4.5 | 35 | 2.5 | 8 3/8 | 21.3 |
| 5 | 35-36 | 3 | 8 1/2 | 21.6 |
| 5.5 | 36 | 3.5 | 8 3/4 | 22.2 |
| 6 | 36-37 | 4 | 8 7/8 | 22.5 |
| 6.5 | 37 | 4.5 | 9 | 23 |
| 7 | 37-38 | 5 | 9 1/4 | 23.5 |
| 7.5 | 38 | 5.5 | 9 3/8 | 23.8 |
| 8 | 38-39 | 6 | 9 1/2 | 24.1 |
| 8.5 | 39 | 6.5 | 9 2/3 | 24.6 |
| 9 | 39-40 | 7 | 9 7/8 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10 1/5 | 25.9 |
| 10.5 | 41 | 8.5 | 10 1/3 | 26.2 |
| 11 | 41-42 | 9 | 10 1/2 | 26.7 |
| 11.5 | 42 | 9.5 | 10 2/3 | 27.1 |
| 12 | 42-43 | 10 | 10 7/8 | 27.6 |
Women - Tops
| Size | US | EU | UK | Bust | Waist | Hips | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | ||||
| XXXS | 0000 | 26 | 0 | 29 1/4 | 74.3 | 22 | 55.9 | 32 1/4 | 81.9 | 30 3/8 | 77.2 |
| XXS | 000 | 28 | 0 | 30 1/4 | 76.8 | 23 | 58.4 | 33 1/4 | 84.5 | 30 1/2 | 77.5 |
| 00 | 30 | 2 | 31 1/4 | 79.4 | 24 | 61.0 | 34 1/4 | 87.0 | 30 3/4 | 78.1 | |
| XS | 0 | 32 | 4 | 32 1/4 | 81.9 | 24 | 61.0 | 35 1/4 | 89.5 | 30 7/8 | 78.4 |
| 2 | 34 | 6 | 33 1/4 | 84.5 | 24 | 61.0 | 36 1/4 | 92.1 | 31 1/8 | 79.1 | |
| S | 4 | 36 | 8 | 34 1/4 | 87.0 | 25 | 63.5 | 37 1/4 | 94.6 | 31 1/4 | 79.4 |
| 6 | 38 | 10 | 35 1/4 | 89.5 | 26 | 66.0 | 38 1/4 | 97.2 | 31 1/2 | 80.0 | |
| M | 8 | 40 | 12 | 38 1/4 | 97.2 | 27 | 68.6 | 39 1/4 | 99.7 | 31 3/4 | 80.6 |
| 10 | 42 | 14 | 37 1/4 | 94.6 | 28 | 71.1 | 40 1/4 | 102.2 | 31 7/8 | 81.0 | |
| L | 12 | 44 | 16 | 38 3/4 | 98.4 | 29 | 73.7 | 41 3/4 | 106.0 | 32 1/2 | 82.6 |
| 14 | 46 | 18 | 40 1/4 | 102.2 | 30 1/2 | 77.5 | 43 1/4 | 109.9 | 32 1/2 | 82.6 | |
| XL | 16 | 48 | 20 | 42 | 106.7 | 32 | 81.3 | 45 | 114.3 | 32 3/4 | 83.2 |
| 18 | 50 | 22 | 43 3/4 | 111.1 | 33 1/2 | 85.1 | 46 3/4 | 118.7 | 33 1/8 | 84.1 | |
| XXL | 20 | 52 | 24 | 45 3/4 | 116.2 | 35 | 88.9 | 48 3/4 | 123.8 | 33 1/2 | 85.1 |
| 22 | 54 | 26 | 47 3/4 | 121.3 | 36 1/2 | 92.7 | 50 3/4 | 128.9 | 33 7/8 | 86.0 | |
Women - Underwear
Briefs & Panties
| Size | US | Hip | |||
|---|---|---|---|---|---|
| in | cm | ||||
| 4 | XS | 34 | 35.5 | 86.4 | 90.2 |
| 5 | S | 36 | 37.5 | 91.4 | 95.3 |
| 6 | M | 38 | 39.5 | 96.5 | 100.3 |
| 7 | L | 40 | 41.5 | 101.6 | 105.4 |
| 8 | XL | 42 | 43.5 | 106.7 | 110.5 |
| 9 | 2XL | 44 | 45.5 | 111.8 | 115.6 |
| 10 | 3XL | 46 | 47.5 | 116.8 | 120.7 |
| 11 | 4XL | 48 | 49.5 | 121.9 | 125.7 |
| 12 | 5XL | 50 | 51.5 | 127.0 | 130.8 |
Bras
Cup Size Conversion Table
| US | EU | UK |
|---|---|---|
| A | A | A |
| AA | AA | AA |
| B | B | B |
| C | C | C |
| D | D | D |
| DD | E | DD |
| DDD | F | E |
| G/4D | G | F |
| H/5D | H | FF |
| I/6D | I | G |
| J/7D | J | GG |
| K/8D | K | H |
| L/9D | L | HH |
| M/10D | M | J |
| N/11D | JJ | |
| O/12D | K |
Bra Size Calculation
Band Measurement
Place the measuring tape around your back, underneath your underarms. Keep the measuring tape snug and horizontal around your back. This measurement is your band size. If the size is an odd number, round up (for example, round up a 31 to a 32).
Chest Measurement
Place the measuring tape around your back and over the fullest part of your bust. Leave the measuring tape looser on this measurement, and make sure the tape is completely horizontal around your back. Take this measurement and deduct your band measurement from Step 1. The difference calculates your cup size, every inch equals a cup. See the Universal Size Chart Below and find the difference in column 1. This is your cup size.
Example: If your chest measurement is 36”, and your band measurement is 32”, then 36” – 32” = 4”.
BAND-CHEST MEASUREMENT = DIFFERENCE | US | EU | UK |
|---|---|---|---|
| less than 1" | AA | AA | AA |
| 1" | A | A | A |
| 2" | B | B | B |
| 3" | C | C | C |
| 4" | D | D | D |
| 5" | DD | E | DD |
| 6" | DDD | F | E |
| 7" | G/4D | G | F |
| 8" | H/5D | H | FF |
| 9" | I/6D | I | G |
| 10" | J/7D | J | GG |
| 11" | K/8D | K | H |
| 12" | L/9D | L | HH |
| 13" | M/10D | M | J |
| 14" | N/11D | JJ | |
| 15" | O/12D | K |
Corset & Bustiers
